Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $26.5K | $10.7K | $15.8K | 282 | 158.19922930 | |
| $107K | $66.8K | $39.9K | 636 | 158.20334659 | |
| $190K | $94.1K | $95.5K | 810 | 158.23059818 | |
| $256K | $151K | $105K | 1235 | 158.20782791 | |
| $22.14 | $11.07 | $11.07 | 2 | 158.15000000 | |
| $74.6K | $11.4K | $63.3K | 103 | 158.12230422 | |
| $9.73K | $8.30K | $1.43K | 36 | 158.16823013 | |
| $6.15K | $5.10K | $1.05K | 28 | 158.16242284 | |
| $6.90K | $5.26K | $1.64K | 22 | 158.14822640 | |
| $5.98K | $5.05K | $937.45 | 40 | 158.15971195 | |
| $102.74 | $0.00 | $102.74 | 2 | 158.06107692 | |
| $12.1K | $9.26K | $2.88K | 30 | 158.14637275 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.