Price and volume
Loading
Open interest
$33.0M
Open interest
208K
24h change
—
24h change
—
| Observed (UTC) | OI (JPY) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 208,497.36 | $33.0M | 158.2 | live | |
| 208,429.18 | $33.0M | 158.21 | live | |
| 208,122.26 | $32.9M | 158.22 | live | |
| 208,521.66 | $33.0M | 158.25 | live | |
| 208,075.74 | $32.9M | 158.15 | live | |
| 208,271.12 | $32.9M | 158.15 | live | |
| 208,356.74 |
| $33.0M |
| 158.16 |
| live |
| 208,448.66 | $33.0M | 158.13 | live |
| 208,467.66 | $33.0M | 158.16 | live |
| 208,481.28 | $33.0M | 158.18 | live |
| 208,506.22 | $33.0M | 158.17 | live |