Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $4.65K | $4.08K | $573.11 | 11 | 0.24212063 | |
| $29.1K | $1.58K | $27.5K | 111 | 0.24130947 | |
| $26.4K | $6.87K | $19.6K | 171 | 0.24112154 | |
| $94.3K | $43.7K | $50.6K | 170 | 0.24094971 | |
| $9.73K | $3.42K | $6.32K | 104 | 0.24179616 | |
| $5.23K | $3.80K | $1.43K | 49 | 0.24184316 | |
| $6.77K | $5.35K | $1.41K | 96 | 0.24020819 | |
| $3.86K | $1.24K | $2.62K | 97 | 0.23990521 | |
| $45.4K | $32.4K | $13.0K | 142 | 0.24158150 | |
| $38.3K | $31.9K | $6.40K | 645 | 0.24220120 | |
| $17.5K | $789.05 | $16.7K | 121 | 0.24252957 | |
| $9.04K | $2.51K | $6.53K | 48 | 0.24234584 | |
| $1.29K | $151.79 | $1.14K | 13 | 0.24194853 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.