Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $6.74K | $3.35K | $3.39K | 27 | 0.01287540 | |
| $40.2K | $21.2K | $19.0K | 167 | 0.01283846 | |
| $63.3K | $28.5K | $34.8K | 249 | 0.01279401 | |
| $81.1K | $48.8K | $32.2K | 513 | 0.01274258 | |
| $56.5K | $29.1K | $27.4K | 197 | 0.01283286 | |
| $10.7K | $6.87K | $3.87K | 52 | 0.01286451 | |
| $38.0K | $22.8K | $15.2K | 235 | 0.01291002 | |
| $69.6K | $40.7K | $28.9K | 220 | 0.01293496 | |
| $80.8K | $47.1K | $33.7K | 187 | 0.01300811 | |
| $57.0K | $25.6K | $31.4K | 165 | 0.01304886 | |
| $15.7K | $6.75K | $8.90K | 127 | 0.01305610 | |
| $1.67K | $1.16K | $507.08 | 37 | 0.01307990 | |
| $287.09 | $287.09 | $0.00 | 11 | 0.01309766 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.