Price and volume
Loading
Open interest
$344K
Open interest
26.7M
24h change
—
24h change
—
| Observed (UTC) | OI (SKR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 26,730,606.00 | $344K | 0.012875 | live | |
| 26,713,482.00 | $345K | 0.012902 | live | |
| 27,455,160.00 | $351K | 0.012768 | live | |
| 27,748,332.00 | $354K | 0.012744 | live | |
| 28,398,778.00 | $364K | 0.012818 | live | |
| 28,331,184.00 | $364K | 0.01285 | live | |
| 29,393,506.00 |
| $381K |
| 0.012949 |
| live |
| 30,177,036.00 | $388K | 0.012856 | live |
| 30,121,032.00 | $390K | 0.012959 | live |
| 31,307,716.00 | $408K | 0.013034 | live |
| 30,274,464.00 | $395K | 0.013051 | live |
| 30,127,560.00 | $393K | 0.013058 | live |