Price and volume
Loading
Open interest
$74.4M
Open interest
217K
24h change
—
24h change
—
| Observed (UTC) | OI (AAPL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 217,212.15 | $74.4M | 342.35 | live | |
| 217,182.75 | $74.3M | 342.29 | live | |
| 217,183.16 | $74.3M | 342.24 | live | |
| 217,183.65 | $74.3M | 342.28 | live | |
| 217,254.36 | $74.4M | 342.31 | live | |
| 217,262.62 | $74.4M | 342.31 | live | |
| 217,678.96 |
| $74.6M |
| 342.63 |
| live |
| 217,586.55 | $74.5M | 342.62 | live |
| 217,552.69 | $74.5M | 342.55 | live |
| 217,604.43 | $74.5M | 342.57 | live |
| 217,621.37 | $74.5M | 342.54 | live |
| 217,604.75 | $74.6M | 342.6 | live |