Price and volume
Loading
Open interest
$197M
Open interest
170M
24h change
—
24h change
—
| Observed (UTC) | OI (XRP) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 169,950,806.00 | $197M | 1.1608 | live | |
| 169,881,158.00 | $197M | 1.1596 | live | |
| 169,632,042.00 | $196M | 1.1573 | live | |
| 169,821,190.00 | $198M | 1.166966 | live | |
| 169,739,314.00 | $198M | 1.1658 | live | |
| 169,788,970.00 | $199M | 1.171887 | live | |
| 169,917,876.00 |
| $199M |
| 1.1706 |
| live |
| 169,725,254.00 | $199M | 1.1711 | live |
| 169,530,312.00 | $199M | 1.1759 | live |
| 169,790,090.00 | $200M | 1.1751 | live |
| 169,967,186.00 | $199M | 1.1685 | live |