Price and volume
Loading
Open interest
$180M
Open interest
261K
24h change
—
24h change
—
| Observed (UTC) | OI (MU) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 260,613.67 | $180M | 690.99 | live | |
| 260,518.48 | $179M | 689.0 | live | |
| 260,469.44 | $179M | 688.2 | live | |
| 259,881.04 | $179M | 690.62 | live | |
| 259,521.00 | $180M | 693.79 | live | |
| 260,966.52 | $180M | 690.56 | live | |
| 261,179.91 |
| $181M |
| 691.67 |
| live |
| 261,432.11 | $181M | 691.32 | live |
| 262,181.97 | $183M | 698.14 | live |
| 262,401.55 | $181M | 689.1 | live |
| 261,940.25 | $180M | 687.95 | live |