Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $34.2K | $10.7K | $23.5K | 110 | 141.27267908 | |
| $72.5K | $39.1K | $33.4K | 262 | 141.24878346 | |
| $43.0K | $28.4K | $14.5K | 156 | 141.60962065 | |
| $12.1K | $9.25K | $2.82K | 39 | 141.90863978 | |
| $34.8K | $24.0K | $10.7K | 113 | 141.63505216 | |
| $70.0K | $43.4K | $26.6K | 256 | 141.56013951 | |
| $296K | $171K | $125K | 694 | 142.67674088 | |
| $272K | $113K | $159K | 533 | 142.08607002 | |
| $22.8K | $13.8K | $9.00K | 101 | 140.99488474 | |
| $12.0K | $3.05K | $8.93K | 48 | 141.11546741 | |
| $688.80 | $0.00 | $688.80 | 6 | 141.14850410 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.