Price and volume
Loading
Open interest
$10.3M
Open interest
72.9K
24h change
—
24h change
—
| Observed (UTC) | OI (MRVL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 72,859.02 | $10.3M | 141.25 | live | |
| 72,859.02 | $10.3M | 141.23 | live | |
| 72,725.34 | $10.3M | 141.22 | live | |
| 72,678.88 | $10.3M | 141.55 | live | |
| 72,584.98 | $10.3M | 141.88 | live | |
| 71,243.20 | $10.1M | 141.53 | live | |
| 71,253.62 |
| $10.1M |
| 141.67 |
| live |
| 71,590.36 | $10.1M | 141.76 | live |
| 72,090.34 | $10.3M | 142.41 | live |
| 71,448.80 | $10.1M | 141.06 | live |
| 71,464.36 | $10.1M | 140.98 | live |