Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $25.4K | $10.0K | $15.4K | 39 | 137.33451370 | |
| $73.5K | $36.8K | $36.8K | 151 | 137.32701898 | |
| $149K | $52.0K | $96.9K | 125 | 137.76580048 | |
| $59.1K | $7.92K | $51.2K | 91 | 137.88405723 | |
| $22.0K | $7.91K | $14.1K | 22 | 137.56609074 | |
| $105K | $39.5K | $66.0K | 179 | 137.59512855 | |
| $258K | $83.2K | $175K | 463 | 137.80784271 | |
| $534K | $341K | $194K | 578 | 138.00248047 | |
| $512K | $91.0K | $421K | 535 | 137.46865505 | |
| $37.5K | $2.21K | $35.3K | 83 | 137.60571837 | |
| $2.36K | $2.36K | $0.00 | 18 | 137.65666706 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.