Price and volume
Loading
Open interest
$14.7M
Open interest
107K
24h change
—
24h change
—
| Observed (UTC) | OI (EWY) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 107,219.18 | $14.7M | 137.48 | live | |
| 107,226.60 | $14.7M | 137.39 | live | |
| 107,167.85 | $14.7M | 137.38 | live | |
| 106,940.42 | $14.7M | 137.67 | live | |
| 106,627.89 | $14.7M | 137.83 | live | |
| 108,124.30 | $14.9M | 137.46 | live | |
| 108,086.44 |
| $14.9M |
| 137.61 |
| live |
| 107,636.84 | $14.8M | 137.66 | live |
| 108,401.04 | $15.0M | 138.11 | live |
| 109,609.87 | $15.1M | 137.43 | live |
| 108,867.61 | $15.0M | 137.47 | live |