Price and volume
Loading
Open interest
$132M
Open interest
83.4K
24h change
—
24h change
—
| Observed (UTC) | OI (ANTH) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 83,424.41 | $132M | 1,582.9 | live | |
| 82,949.59 | $131M | 1,578.2 | live | |
| 82,404.39 | $132M | 1,598.9 | live | |
| 82,110.61 | $132M | 1,603.2 | live | |
| 81,752.99 | $131M | 1,604.5 | live | |
| 81,369.85 | $131M | 1,611.1 | live | |
| 80,950.15 |
| $131M |
| 1,621.7 |
| live |
| 81,152.17 | $129M | 1,593.3 | live |
| 81,210.76 | $127M | 1,559.9 | live |
| 81,144.06 | $126M | 1,554.1 | live |
| 81,037.42 | $126M | 1,553.0 | live |