Price and volume
Loading
Open interest
$45.0M
Open interest
316K
24h change
—
24h change
—
| Observed (UTC) | OI (SMSN) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 316,283.42 | $45.0M | 142.42 | live | |
| 316,234.76 | $44.9M | 141.95 | live | |
| 316,190.95 | $44.9M | 141.9 | live | |
| 315,811.66 | $45.0M | 142.52 | live | |
| 315,811.44 | $45.1M | 142.9 | live | |
| 315,712.74 | $44.9M | 142.27 | live | |
| 315,587.46 |
| $44.9M |
| 142.28 |
| live |
| 315,233.83 | $44.9M | 142.32 | live |
| 312,947.54 | $44.8M | 143.1 | live |
| 312,844.15 | $44.5M | 142.13 | live |
| 316,605.88 | $45.0M | 142.07 | live |