Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $297K | $167K | $129K | 772 | 0.15821544 | |
| $1.26M | $781K | $477K | 2401 | 0.15777634 | |
| $2.83M | $1.37M | $1.45M | 3270 | 0.15842332 | |
| $132K | $29.3K | $103K | 362 | 0.16030129 | |
| $27.5K | $23.1K | $4.43K | 113 | 0.16226451 | |
| $78.3K | $38.5K | $39.8K | 330 | 0.16149978 | |
| $131K | $34.5K | $97.0K | 529 | 0.16165559 | |
| $166K | $32.0K | $134K | 585 | 0.16232453 | |
| $84.5K | $42.0K | $42.5K | 307 | 0.16440704 | |
| $113K | $27.7K | $85.3K | 426 | 0.16443566 | |
| $24.6K | $6.06K | $18.5K | 102 | 0.16424756 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.