Price and volume
Loading
Open interest
$352M
Open interest
404K
24h change
—
24h change
—
| Observed (UTC) | OI (SKHX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 404,140.99 | $352M | 871.49 | live | |
| 404,405.99 | $351M | 868.42 | live | |
| 404,228.00 | $351M | 868.7 | live | |
| 404,456.19 | $353M | 872.18 | live | |
| 404,512.89 | $354M | 874.7 | live | |
| 404,945.00 | $352M | 870.12 | live | |
| 405,077.86 |
| $353M |
| 870.57 |
| live |
| 404,939.87 | $353M | 871.86 | live |
| 405,022.39 | $355M | 877.29 | live |
| 404,680.45 | $352M | 869.64 | live |
| 404,538.07 | $352M | 869.77 | live |