Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $202K | $109K | $92.4K | 1494 | 830.76983248 | |
| $273K | $139K | $134K | 2201 | 831.41828051 | |
| $282K | $136K | $146K | 2168 | 836.19613519 | |
| $161K | $81.7K | $79.6K | 1293 | 837.49833485 | |
| $389K | $182K | $207K | 3282 | 834.06255664 | |
| $304K | $157K | $147K | 2998 | 834.03458911 | |
| $177K | $75.4K | $102K | 1629 | 838.77740491 | |
| $124K | $63.2K | $60.8K | 1232 | 836.98556087 | |
| $136K | $78.1K | $57.7K | 1211 | 834.46004205 | |
| $25.2K | $14.5K | $10.7K | 327 | 833.90490219 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.