Price and volume
Loading
Open interest
$4.67M
Open interest
5.61K
24h change
—
24h change
—
| Observed (UTC) | OI (SNDK) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 5,606.81 | $4.67M | 833.25 | live | |
| 5,627.80 | $4.68M | 831.05 | live | |
| 5,630.63 | $4.68M | 830.36 | live | |
| 5,624.47 | $4.70M | 835.32 | live | |
| 5,630.65 | $4.71M | 836.93 | live | |
| 5,597.70 | $4.67M | 833.92 | live | |
| 5,609.38 |
| $4.68M |
| 833.71 |
| live |
| 5,599.15 | $4.68M | 835.59 | live |
| 5,590.57 | $4.69M | 838.2 | live |
| 5,581.06 | $4.66M | 834.53 | live |
| 5,558.49 | $4.63M | 833.85 | live |