Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $43.5K | $2.00K | $41.5K | 63 | 0.79659742 | |
| $19.2K | $7.88K | $11.3K | 217 | 0.79658923 | |
| $46.5K | $19.6K | $26.8K | 297 | 0.79508465 | |
| $16.0K | $9.29K | $6.67K | 134 | 0.80012829 | |
| $9.12K | $1.27K | $7.84K | 68 | 0.80084440 | |
| $5.71K | $4.20K | $1.50K | 87 | 0.80172626 | |
| $4.75K | $3.28K | $1.47K | 107 | 0.80094641 | |
| $12.9K | $1.65K | $11.2K | 151 | 0.80366977 | |
| $25.8K | $13.7K | $12.1K | 406 | 0.80768096 | |
| $32.2K | $19.9K | $12.3K | 255 | 0.80978731 | |
| $5.58K | $3.25K | $2.33K | 62 | 0.80861135 | |
| $678.56 | $70.07 | $608.48 | 14 | 0.80982851 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.