Price and volume
Loading
Open interest
$5.42M
Open interest
6.80M
24h change
—
24h change
—
| Observed (UTC) | OI (FIL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 6,795,344.20 | $5.43M | 0.79837 | live | |
| 6,871,613.40 | $5.48M | 0.79683 | live | |
| 6,876,822.60 | $5.47M | 0.79556 | live | |
| 6,865,734.80 | $5.49M | 0.79936 | live | |
| 6,871,556.80 | $5.50M | 0.80003 | live | |
| 6,879,298.20 | $5.51M | 0.80039 | live | |
| 6,881,628.20 |
| $5.52M |
| 0.80181 |
| live |
| 6,883,556.20 | $5.51M | 0.80053 | live |
| 6,886,719.60 | $5.55M | 0.80624 | live |
| 6,893,974.00 | $5.57M | 0.80755 | live |
| 6,931,605.60 | $5.60M | 0.80857 | live |