Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $43.2K | $12.0K | $31.2K | 230 | 0.30527878 | |
| $99.9K | $33.8K | $66.1K | 526 | 0.30630146 | |
| $106K | $26.6K | $78.9K | 376 | 0.30499134 | |
| $20.9K | $10.9K | $9.99K | 146 | 0.30456456 | |
| $120K | $26.6K | $93.8K | 492 | 0.29422879 | |
| $46.8K | $21.5K | $25.3K | 295 | 0.29416127 | |
| $44.0K | $17.5K | $26.5K | 360 | 0.29318621 | |
| $118K | $60.2K | $57.8K | 550 | 0.29313318 | |
| $101K | $52.4K | $48.9K | 532 | 0.29622902 | |
| $12.6K | $4.45K | $8.10K | 131 | 0.28869502 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.