Price and volume
Loading
Open interest
$24.6M
Open interest
7.93M
24h change
—
24h change
—
| Observed (UTC) | OI (NATGAS) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 7,934,522.40 | $24.6M | 3.1017 | live | |
| 7,934,538.80 | $24.6M | 3.1016 | live | |
| 7,933,944.60 | $24.6M | 3.1014 | live | |
| 7,928,587.20 | $24.6M | 3.1014 | live | |
| 7,928,276.40 | $24.6M | 3.1021 | live | |
| 7,917,840.40 | $24.6M | 3.1043 | live | |
| 7,921,496.40 |
| $24.6M |
| 3.1004 |
| live |
| 7,920,844.00 | $24.5M | 3.0975 | live |
| 7,915,538.80 | $24.5M | 3.0995 | live |
| 7,915,532.40 | $24.5M | 3.0949 | live |
| 7,919,949.60 | $24.5M | 3.0928 | live |