Price and volume
Loading
Open interest
$11.6M
Open interest
1.65M
24h change
—
24h change
—
| Observed (UTC) | OI (KORU) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,653,334.40 | $11.6M | 7.0177 | live | |
| 1,655,430.20 | $11.5M | 6.9753 | live | |
| 1,653,521.40 | $11.5M | 6.9815 | live | |
| 1,654,308.80 | $11.6M | 7.0224 | live | |
| 1,649,925.80 | $11.6M | 7.0365 | live | |
| 1,653,932.00 | $11.6M | 6.9877 | live | |
| 1,652,449.40 |
| $11.6M |
| 7.01 |
| live |
| 1,659,216.20 | $11.7M | 7.0279 | live |
| 1,648,219.20 | $11.7M | 7.0756 | live |
| 1,655,072.80 | $11.6M | 6.9891 | live |
| 1,642,233.40 | $11.5M | 6.9822 | live |