Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $50.7K | $8.66K | $42.0K | 203 | 2.09326136 | |
| $54.4K | $46.0K | $8.45K | 282 | 2.09442706 | |
| $102K | $82.0K | $20.4K | 323 | 2.09919799 | |
| $6.33K | $3.85K | $2.48K | 108 | 2.11631027 | |
| $1.17K | $1.01K | $153.02 | 25 | 2.11982380 | |
| $4.92K | $3.67K | $1.26K | 104 | 2.12705097 | |
| $22.7K | $19.4K | $3.32K | 211 | 2.12265327 | |
| $16.9K | $13.1K | $3.80K | 358 | 2.12211812 | |
| $14.0K | $8.82K | $5.21K | 257 | 2.11812605 | |
| $19.4K | $16.4K | $2.95K | 214 | 2.12056079 | |
| $1.48K | $974.47 | $509.21 | 32 | 2.10511644 | |
| $208.95 | $143.46 | $65.49 | 11 | 2.10636583 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.