Price and volume
Loading
Open interest
$35.0M
Open interest
97.8K
24h change
—
24h change
—
| Observed (UTC) | OI (TSLA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 97,803.89 | $35.0M | 357.69 | live | |
| 98,016.17 | $35.1M | 357.94 | live | |
| 97,984.10 | $35.1M | 358.47 | live | |
| 97,984.82 | $35.1M | 358.72 | live | |
| 97,996.83 | $35.2M | 358.98 | live | |
| 97,996.87 | $35.2M | 358.83 | live | |
| 97,963.70 |
| $35.2M |
| 358.86 |
| live |
| 98,006.83 | $35.1M | 358.46 | live |
| 97,907.64 | $35.2M | 359.21 | live |
| 97,913.12 | $35.1M | 358.7 | live |
| 97,936.97 | $35.1M | 358.72 | live |