Price and volume
Loading
Open interest
$503M
Open interest
5.60M
24h change
—
24h change
—
| Observed (UTC) | OI (SOL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 5,600,749.54 | $503M | 89.725 | live | |
| 5,604,698.08 | $502M | 89.48 | live | |
| 5,612,943.64 | $502M | 89.482 | live | |
| 5,609,566.62 | $504M | 89.876 | live | |
| 5,611,199.70 | $505M | 89.9451 | live | |
| 5,618,916.70 | $505M | 89.915 | live | |
| 5,639,693.44 |
| $507M |
| 89.949 |
| live |
| 5,623,972.84 | $506M | 90.035 | live |
| 5,635,275.70 | $509M | 90.285 | live |
| 5,644,513.52 | $509M | 90.159 | live |
| 5,645,662.56 | $509M | 90.199 | live |