Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $4.53K | $838.03 | $3.69K | 19 | 46.04336979 | |
| $19.8K | $10.3K | $9.49K | 84 | 46.03166207 | |
| $71.0K | $37.5K | $33.6K | 186 | 46.07432098 | |
| $62.7K | $39.7K | $23.0K | 144 | 46.16594573 | |
| $4.07K | $3.17K | $899.38 | 21 | 46.31597464 | |
| $61.8K | $32.6K | $29.2K | 115 | 46.15753808 | |
| $81.7K | $30.0K | $51.7K | 221 | 46.09628820 | |
| $87.9K | $47.3K | $40.5K | 469 | 46.41947367 | |
| $51.8K | $17.8K | $34.0K | 224 | 46.37690177 | |
| $15.6K | $7.12K | $8.50K | 47 | 46.09403395 | |
| $2.42K | $1.24K | $1.18K | 30 | 46.15906949 | |
| $1.36K | $1.33K | $29.57 | 9 | 46.20491905 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.