Price and volume
Loading
Open interest
$9.14M
Open interest
198K
24h change
—
24h change
—
| Observed (UTC) | OI (CRWV) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 198,336.58 | $9.13M | 46.056 | live | |
| 198,265.94 | $9.13M | 46.047 | live | |
| 198,208.58 | $9.13M | 46.04 | live | |
| 198,649.16 | $9.16M | 46.134 | live | |
| 199,336.98 | $9.22M | 46.266 | live | |
| 198,193.06 | $9.14M | 46.12 | live | |
| 198,504.20 |
| $9.15M |
| 46.113 |
| live |
| 198,115.94 | $9.15M | 46.165 | live |
| 199,318.36 | $9.27M | 46.504 | live |
| 198,763.98 | $9.17M | 46.127 | live |
| 198,710.70 | $9.16M | 46.1 | live |