Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $31.55 | $31.55 | $0.00 | 2 | 25.03880952 | |
| $18.6K | $15.1K | $3.43K | 19 | 24.99795900 | |
| $4.88K | $2.33K | $2.55K | 9 | 24.98536845 | |
| $6.26K | $3.84K | $2.42K | 15 | 25.00747816 | |
| $17.52 | $0.00 | $17.52 | 1 | 25.02600000 | |
| $4.11K | $1.57K | $2.53K | 9 | 25.01592657 | |
| $4.63K | $898.46 | $3.73K | 11 | 24.98099045 | |
| $15.3K | $11.9K | $3.35K | 20 | 25.02940573 | |
| $32.3K | $16.7K | $15.6K | 25 | 25.03195209 | |
| $19.9K | $4.94K | $14.9K | 48 | 24.97235710 | |
| $100.18 | $0.00 | $100.18 | 1 | 24.98300000 | |
| $3.22K | $3.01K | $213.06 | 13 | 25.00364572 | |
| $318.35 | $318.35 | $0.00 | 2 | 24.96900000 | |
| $4.18K | $28.96 | $4.15K | 5 | 24.92180994 | |
| $990.52 | $990.52 | $0.00 | 1 | 24.96900000 | |
| $6.76K | $6.42K | $340.01 | 9 | 24.96024427 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.