Price and volume
Loading
Open interest
$2.69M
Open interest
108K
24h change
—
24h change
—
| Observed (UTC) | OI (GME) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 107,575.52 | $2.69M | 25.004 | live | |
| 107,575.52 | $2.69M | 25.004 | live | |
| 107,573.00 | $2.69M | 24.983 | live | |
| 106,751.38 | $2.67M | 24.982 | live | |
| 106,619.94 | $2.67M | 25.005 | live | |
| 106,627.02 | $2.67M | 25.026 | live | |
| 105,681.50 |
| $2.64M |
| 25.026 |
| live |
| 105,681.50 | $2.64M | 24.983 | live |
| 105,681.50 | $2.64M | 25.006 | live |
| 105,681.50 | $2.64M | 25.016 | live |
| 105,814.18 | $2.64M | 24.985 | live |
| 105,814.18 | $2.65M | 25.016 | live |