Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $24.8K | $7.93K | $16.9K | 82 | 1.08024952 | |
| $81.5K | $56.9K | $24.6K | 349 | 1.08339603 | |
| $135K | $48.8K | $86.7K | 239 | 1.09036666 | |
| $12.6K | $4.39K | $8.22K | 136 | 1.10058961 | |
| $41.4K | $19.4K | $22.1K | 127 | 1.10275909 | |
| $319K | $111K | $207K | 661 | 1.09419546 | |
| $118K | $24.5K | $93.4K | 263 | 1.09857964 | |
| $30.6K | $6.00K | $24.6K | 142 | 1.10248031 | |
| $31.6K | $14.8K | $16.8K | 163 | 1.10688021 | |
| $5.27K | $2.40K | $2.87K | 107 | 1.10458968 | |
| $4.55K | $811.56 | $3.74K | 36 | 1.10620413 | |
| $1.24K | $1.09K | $143.97 | 20 | 1.10794879 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.