Price and volume
Loading
Open interest
$19.5M
Open interest
18.0M
24h change
—
24h change
—
| Observed (UTC) | OI (GRAM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 18,006,252.00 | $19.5M | 1.08235 | live | |
| 18,020,656.00 | $19.5M | 1.083 | live | |
| 18,020,112.00 | $19.7M | 1.0906 | live | |
| 18,049,752.00 | $19.8M | 1.0987 | live | |
| 18,043,010.00 | $19.9M | 1.1033 | live | |
| 18,078,532.00 | $19.8M | 1.0954 | live | |
| 18,572,632.00 |
| $20.4M |
| 1.100469 |
| live |
| 18,547,426.00 | $20.4M | 1.1001 | live |
| 18,540,080.00 | $20.5M | 1.1053 | live |
| 18,526,128.00 | $20.5M | 1.1076 | live |
| 18,529,610.00 | $20.4M | 1.1034 | live |