Price and volume
Loading
Open interest
$128M
Open interest
994K
24h change
—
24h change
—
| Observed (UTC) | OI (SKHY) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 993,822.20 | $128M | 128.58 | live | |
| 993,591.98 | $127M | 128.28 | live | |
| 993,384.80 | $127M | 128.34 | live | |
| 993,491.08 | $128M | 128.71 | live | |
| 993,283.88 | $128M | 129.08 | live | |
| 993,533.62 | $128M | 128.54 | live | |
| 993,724.08 |
| $128M |
| 128.65 |
| live |
| 993,095.48 | $128M | 128.78 | live |
| 991,913.88 | $128M | 129.53 | live |
| 992,270.20 | $127M | 128.47 | live |
| 991,751.66 | $127M | 128.49 | live |