Price and volume
Loading
Open interest
$197M
Open interest
691K
24h change
—
24h change
—
| Observed (UTC) | OI (GOOGL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 690,930.19 | $197M | 284.69 | live | |
| 690,848.79 | $196M | 284.26 | live | |
| 691,726.66 | $197M | 284.27 | live | |
| 694,893.44 | $198M | 285.39 | live | |
| 694,872.07 | $198M | 285.38 | live | |
| 694,951.96 | $198M | 285.59 | live | |
| 694,938.39 |
| $199M |
| 285.92 |
| live |
| 694,164.52 | $198M | 285.29 | live |
| 694,369.51 | $198M | 285.63 | live |
| 694,679.84 | $199M | 285.81 | live |
| 694,691.49 | $199M | 285.84 | live |