Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $29.9K | $18.2K | $11.7K | 136 | 52.21435202 | |
| $33.3K | $18.6K | $14.7K | 222 | 51.98211032 | |
| $39.4K | $16.0K | $23.5K | 176 | 51.83329622 | |
| $29.7K | $8.15K | $21.6K | 114 | 51.93183859 | |
| $24.0K | $7.49K | $16.5K | 72 | 52.04175876 | |
| $10.6K | $5.75K | $4.83K | 103 | 52.21030974 | |
| $17.0K | $10.9K | $6.16K | 142 | 52.12375264 | |
| $22.9K | $8.60K | $14.3K | 132 | 52.27328485 | |
| $38.8K | $16.3K | $22.4K | 433 | 52.40363068 | |
| $18.3K | $3.66K | $14.7K | 122 | 52.42583601 | |
| $5.40K | $1.22K | $4.18K | 45 | 52.51875501 | |
| $626.28 | $277.89 | $348.38 | 16 | 52.53992114 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.