Price and volume
Loading
Open interest
$19.5M
Open interest
373K
24h change
—
24h change
—
| Observed (UTC) | OI (LTC) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 373,467.86 | $19.5M | 52.294 | live | |
| 373,176.08 | $19.5M | 52.249 | live | |
| 373,052.14 | $19.4M | 52.001 | live | |
| 372,551.76 | $19.3M | 51.864 | live | |
| 372,640.56 | $19.4M | 51.978 | live | |
| 373,213.80 | $19.4M | 51.942 | live | |
| 372,944.96 |
| $19.5M |
| 52.271 |
| live |
| 373,014.82 | $19.5M | 52.146 | live |
| 372,731.38 | $19.4M | 52.172 | live |
| 372,414.80 | $19.5M | 52.358 | live |
| 372,095.00 | $19.5M | 52.403 | live |
| 372,135.22 | $19.5M | 52.434 | live |