Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $5.52K | $2.29K | $3.23K | 112 | 0.12456766 | |
| $14.3K | $4.92K | $9.34K | 207 | 0.12468883 | |
| $15.1K | $4.60K | $10.5K | 194 | 0.12664433 | |
| $4.34K | $2.39K | $1.95K | 66 | 0.12643537 | |
| $23.4K | $8.20K | $15.2K | 214 | 0.12545156 | |
| $9.51K | $3.03K | $6.48K | 151 | 0.12635245 | |
| $9.15K | $3.76K | $5.39K | 126 | 0.12645296 | |
| $16.6K | $10.3K | $6.31K | 165 | 0.12710779 | |
| $9.63K | $4.96K | $4.66K | 141 | 0.12863692 | |
| $2.56K | $993.15 | $1.56K | 57 | 0.13006669 | |
| $520.91 | $272.48 | $248.43 | 14 | 0.13032497 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.