Price and volume
Loading
Open interest
$1.15M
Open interest
9.28M
24h change
—
24h change
—
| Observed (UTC) | OI (INIT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 9,282,546.00 | $1.14M | 0.1233 | live | |
| 9,287,992.00 | $1.15M | 0.12419 | live | |
| 9,316,516.00 | $1.16M | 0.12398 | live | |
| 9,380,466.00 | $1.18M | 0.12599 | live | |
| 9,423,308.00 | $1.19M | 0.12653 | live | |
| 9,604,112.00 | $1.19M | 0.12407 | live | |
| 9,716,502.00 |
| $1.23M |
| 0.126423 |
| live |
| 9,727,960.00 | $1.23M | 0.126292 | live |
| 9,730,202.00 | $1.23M | 0.12678 | live |
| 9,763,110.00 | $1.25M | 0.12814 | live |
| 9,801,534.00 | $1.27M | 0.129325 | live |