Price and volume
Loading
Open interest
$162M
Open interest
1.20M
24h change
—
24h change
—
| Observed (UTC) | OI (SPCX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,200,333.56 | $162M | 134.68 | live | |
| 1,204,312.62 | $162M | 134.68 | live | |
| 1,205,773.66 | $162M | 134.74 | live | |
| 1,206,740.14 | $163M | 134.97 | live | |
| 1,206,781.96 | $163M | 134.99 | live | |
| 1,207,506.86 | $163M | 135.03 | live | |
| 1,206,955.40 |
| $163M |
| 135.03 |
| live |
| 1,207,611.36 | $163M | 135.04 | live |
| 1,207,997.76 | $163M | 135.27 | live |
| 1,208,158.70 | $163M | 134.92 | live |
| 1,200,746.88 | $162M | 134.95 | live |