Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $23.2K | $6.53K | $16.7K | 217 | 0.04035133 | |
| $31.1K | $10.4K | $20.7K | 252 | 0.04036235 | |
| $813K | $44.3K | $769K | 605 | 0.04032192 | |
| $47.8K | $17.7K | $30.1K | 239 | 0.04084768 | |
| $10.4K | $8.19K | $2.17K | 77 | 0.04120479 | |
| $16.7K | $4.80K | $11.9K | 163 | 0.04125297 | |
| $66.0K | $9.60K | $56.4K | 268 | 0.04143107 | |
| $48.7K | $26.9K | $21.7K | 309 | 0.04201839 | |
| $66.2K | $17.6K | $48.6K | 253 | 0.04172586 | |
| $56.5K | $42.9K | $13.6K | 273 | 0.04212601 | |
| $4.87K | $2.68K | $2.19K | 64 | 0.04225836 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.