Price and volume
Loading
Open interest
$24.1M
Open interest
594M
24h change
—
24h change
—
| Observed (UTC) | OI (STRK) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 593,840,473.60 | $24.1M | 0.04055 | live | |
| 593,892,224.80 | $24.0M | 0.04047 | live | |
| 594,768,027.20 | $23.9M | 0.04024 | live | |
| 595,474,936.40 | $24.0M | 0.04038 | live | |
| 613,160,887.40 | $25.0M | 0.04077 | live | |
| 612,597,440.20 | $25.2M | 0.04111 | live | |
| 611,541,326.60 |
| $25.2M |
| 0.04122 |
| live |
| 611,801,174.20 | $25.4M | 0.04154 | live |
| 612,890,219.00 | $25.5M | 0.04154 | live |
| 612,963,702.00 | $25.7M | 0.0420 | live |
| 613,919,457.20 | $25.6M | 0.04168 | live |
| 613,086,018.00 | $25.7M | 0.04195 | live |