Price and volume
Loading
Open interest
$102M
Open interest
1.82M
24h change
—
24h change
—
| Observed (UTC) | OI (INTC) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,818,459.28 | $102M | 56.112 | live | |
| 1,819,592.78 | $102M | 56.034 | live | |
| 1,819,658.14 | $102M | 56.055 | live | |
| 1,818,992.72 | $102M | 56.198 | live | |
| 1,816,118.94 | $103M | 56.525 | live | |
| 1,807,611.06 | $102M | 56.24 | live | |
| 1,807,343.36 |
| $102M |
| 56.206 |
| live |
| 1,809,315.58 | $102M | 56.286 | live |
| 1,810,517.24 | $102M | 56.531 | live |
| 1,811,677.44 | $102M | 56.126 | live |
| 1,811,499.46 | $102M | 56.139 | live |