Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $16.4K | $5.10K | $11.3K | 135 | 0.04640425 | |
| $88.8K | $19.0K | $69.8K | 311 | 0.04617023 | |
| $396K | $96.1K | $300K | 640 | 0.04653831 | |
| $12.2K | $8.34K | $3.84K | 98 | 0.04698322 | |
| $12.9K | $6.72K | $6.18K | 198 | 0.04635414 | |
| $103K | $16.6K | $86.3K | 265 | 0.04615059 | |
| $5.86K | $2.55K | $3.31K | 97 | 0.04611918 | |
| $31.4K | $27.5K | $3.90K | 191 | 0.04615147 | |
| $8.86K | $3.24K | $5.62K | 119 | 0.04620055 | |
| $3.21K | $1.84K | $1.37K | 56 | 0.04629630 | |
| $16.72 | $16.72 | $0.00 | 1 | 0.04618800 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.