Price and volume
Loading
Open interest
$17.5M
Open interest
375M
24h change
—
24h change
—
| Observed (UTC) | OI (WLFI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 374,809,376.00 | $17.5M | 0.04658 | live | |
| 376,945,922.00 | $17.6M | 0.046612 | live | |
| 377,628,768.00 | $17.5M | 0.046272 | live | |
| 376,528,668.00 | $17.5M | 0.046386 | live | |
| 368,884,002.00 | $17.2M | 0.046697 | live | |
| 365,897,234.00 | $17.0M | 0.046361 | live | |
| 365,665,530.00 |
| $17.0M |
| 0.046357 |
| live |
| 361,922,556.00 | $16.7M | 0.046113 | live |
| 361,839,398.00 | $16.7M | 0.046124 | live |
| 361,623,460.00 | $16.7M | 0.046166 | live |
| 361,598,858.00 | $16.8M | 0.046325 | live |