Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $24.7K | $15.7K | $8.93K | 172 | 0.50378869 | |
| $39.3K | $4.67K | $34.6K | 304 | 0.49964897 | |
| $85.2K | $22.9K | $62.3K | 393 | 0.49931331 | |
| $25.3K | $2.19K | $23.1K | 193 | 0.50165776 | |
| $7.24K | $4.44K | $2.80K | 64 | 0.50394931 | |
| $11.9K | $7.14K | $4.72K | 92 | 0.50092576 | |
| $18.3K | $3.83K | $14.5K | 122 | 0.49912320 | |
| $12.6K | $5.75K | $6.89K | 119 | 0.50061620 | |
| $80.8K | $24.8K | $55.9K | 321 | 0.50199106 | |
| $17.9K | $5.60K | $12.3K | 165 | 0.50569697 | |
| $6.51K | $397.43 | $6.11K | 69 | 0.50639938 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.