Price and volume
Loading
Open interest
$20.9M
Open interest
41.1M
24h change
—
24h change
—
| Observed (UTC) | OI (GRASS) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 41,039,069.40 | $21.0M | 0.51258 | live | |
| 41,045,164.40 | $20.5M | 0.49935 | live | |
| 41,092,187.80 | $20.6M | 0.50064 | live | |
| 41,122,299.00 | $20.6M | 0.50041 | live | |
| 41,119,498.80 | $20.7M | 0.50458 | live | |
| 41,110,673.40 | $20.6M | 0.5000 | live | |
| 41,112,915.20 |
| $20.5M |
| 0.49939 |
| live |
| 41,101,966.20 | $20.5M | 0.49949 | live |
| 41,094,926.20 | $20.6M | 0.50015 | live |
| 41,170,309.40 | $20.7M | 0.50295 | live |
| 41,159,556.40 | $20.8M | 0.50491 | live |