Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $14.7K | $9.69K | $4.99K | 102 | 0.18202701 | |
| $121K | $9.24K | $111K | 254 | 0.18168189 | |
| $96.1K | $46.6K | $49.5K | 239 | 0.18201937 | |
| $173K | $112K | $61.3K | 203 | 0.18261124 | |
| $5.20K | $4.09K | $1.11K | 55 | 0.18282672 | |
| $18.0K | $9.07K | $8.91K | 150 | 0.18321899 | |
| $134K | $15.6K | $118K | 264 | 0.18262621 | |
| $33.4K | $14.6K | $18.8K | 185 | 0.18359344 | |
| $79.4K | $69.4K | $9.99K | 155 | 0.18460072 | |
| $43.5K | $39.6K | $3.94K | 129 | 0.18494623 | |
| $25.3K | $23.4K | $1.92K | 41 | 0.18471590 | |
| $28.8K | $28.8K | $0.00 | 5 | 0.18474994 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.