Price and volume
Loading
Open interest
$25.3M
Open interest
139M
24h change
—
24h change
—
| Observed (UTC) | OI (ADA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 139,331,940.00 | $25.3M | 0.18189 | live | |
| 139,340,828.00 | $25.3M | 0.18171 | live | |
| 139,882,830.00 | $25.4M | 0.18165 | live | |
| 139,617,948.00 | $25.5M | 0.18275 | live | |
| 139,595,534.00 | $25.5M | 0.18271 | live | |
| 139,566,472.00 | $25.6M | 0.1833 | live | |
| 139,557,332.00 |
| $25.5M |
| 0.1828 |
| live |
| 138,836,836.00 | $25.4M | 0.18297 | live |
| 138,872,272.00 | $25.6M | 0.184252 | live |
| 139,483,342.00 | $25.8M | 0.18478 | live |
| 139,465,846.00 | $25.8M | 0.18489 | live |