Price and volume
Loading
| Hour (UTC) | Notional | Buy | Sell | Trades | VWAP |
|---|---|---|---|---|---|
| $13.5K | $4.47K | $9.04K | 82 | 7.90570365 | |
| $22.4K | $13.4K | $8.99K | 179 | 7.93797745 | |
| $4.06K | $1.39K | $2.66K | 106 | 8.00740902 | |
| $6.53K | $3.57K | $2.96K | 106 | 8.01915166 | |
| $3.56K | $2.38K | $1.18K | 48 | 8.06041962 | |
| $79.9K | $63.2K | $16.7K | 414 | 8.01503640 | |
| $14.8K | $5.90K | $8.90K | 127 | 7.99459174 | |
| $6.02K | $3.55K | $2.47K | 90 | 8.00188084 | |
| $15.7K | $5.55K | $10.1K | 130 | 8.04930063 | |
| $10.7K | $8.02K | $2.73K | 165 | 8.08219674 | |
| $1.76K | $393.49 | $1.37K | 29 | 8.04264780 | |
| $1.34K | $1.27K | $67.78 | 21 | 8.02398332 |
No stored trades for this market
Trades are persisted individually only for core markets; the hourly buckets on the left still count every observed trade.