Price and volume
Loading
Open interest
$953K
Open interest
121K
24h change
—
24h change
—
| Observed (UTC) | OI (GMX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 120,617.14 | $953K | 7.9 | live | |
| 119,711.30 | $949K | 7.9239 | live | |
| 117,961.68 | $945K | 8.0098 | live | |
| 118,014.18 | $948K | 8.0327 | live | |
| 117,440.00 | $948K | 8.0687 | live | |
| 114,892.60 | $918K | 7.9932 | live | |
| 112,289.14 |
| $895K |
| 7.9703 |
| live |
| 112,784.32 | $901K | 7.9917 | live |
| 113,058.12 | $907K | 8.025 | live |
| 113,150.24 | $912K | 8.0631 | live |
| 113,254.46 | $914K | 8.0698 | live |